yn
| Pŵer allbwn | 600W (HPS) | 630W (CMH) | 315W deuol (CMH) | 945W (CMH) | 1000W (CMH) | 1000W (HPS) |
| Foltedd mewnbwn | 120-240V, 277V, 277-347V, 347V, 400V | 120-240V, 277V, 277-347V, 347V | 120-240V, 277V, 277-347V, 347V, 400V, 480V | |||
| Cerrynt mewnbwn (Uchafswm) | 6.6A@120V | 6.5A@120V | 6.5A@120V | 9.8A@120V | 10.2A@120V | 11.3A@120V |
| Pŵer mewnbwn | 632W@120V | 636W@120V | 636W@120V | 984W@120V | 1042W@120V | 1198W@120V |
| Ffactor pŵer | 0.97@120V | 0.97@120V | 0.97@120V | 0.97@120V | 0.97@120V | 0.97@120V |
| Effeithlonrwydd | 95%@120V | 95%@120V | 95%@120V | 96%@120V | 96%@120V | 96%@120V |
| THD | <10% | <10% | <10% | <10% | <10% | <10% |
| pylu | 40% -110% | 50% -100% | 50% -100% | 50% -100% | 50% -100% | 60%-115% |
| Lamp | 600W HPS DE | 630W CMH DE | 315W CMH SE | 945W CMH DE | 1000W CMH SE | 1000W HPS DE |
| Amddiffyniad | Cylched agored, cylched byr, dros dymheredd, diwedd oes lamp, gor-foltedd, foltedd isel | |||||
| 1000W/600W HPS DE | 1000W/630W CMH DE | 945W CMH DE | 315W CMH SE |
![]() | ![]() | ![]() | ![]() |
| Tymheredd gweithio | -20 ℃ ~ +40 ℃ |
| Tymheredd storio | -40 ℃ ~ +70 ℃ |
| Lefel IP | IP20 |

Ar gyfer Hobi a Goleuadau Atodol Tŷ Gwydr
